- Name
- Mohammed Mayah
- Nationality
- Liberia
- Height
- 5'8"
- Age
- 37
NPSL
Season | Club | |||||
---|---|---|---|---|---|---|
2013 | Junior Lone Star FC | 3 | 0 | 0 | 0 | 0 |
2017 | Junior Lone Star FC | 6 | 0 | 0 | 1 | 0 |
2018 | Philadelphia Lone Star FC | 7 | 0 | 0 | 0 | 0 |
2019 | Philadelphia Lone Star FC | 5 | 0 | 0 | 0 | 0 |
Total | - | 21 | 0 | 0 | 1 | 0 |
EPSL
Season | Club | |||||
---|---|---|---|---|---|---|
Total | - |
NESL
Season | Club | |||||
---|---|---|---|---|---|---|
2018 | Junior Lone Star FC | 5 | 0 | 0 | 0 | 0 |
Total | - | 5 | 0 | 0 | 0 | 0 |
U.S. Open Cup
Season | Club | |||||
---|---|---|---|---|---|---|
2017 | Junior Lone Star FC | 2 | 0 | 0 | 0 | 0 |
2019 | Philadelphia Lone Star FC | 1 | 0 | 0 | 0 | 0 |
Total | - | 3 | 0 | 0 | 0 | 0 |
Amateur Cup
Season | Club | |||||
---|---|---|---|---|---|---|
2017 | Junior Lone Star FC | 1 | 0 | 0 | 1 | 0 |
2018 | Junior Lone Star FC | 2 | 0 | 0 | 0 | 0 |
2019 | Philadelphia Lone Star FC | 0 | 0 | 0 | 0 | 0 |
Total | - | 3 | 0 | 0 | 1 | 0 |
Open Cup
Season | Club | |||||
---|---|---|---|---|---|---|
2017 | Junior Lone Star FC | 0 | 0 | 0 | 0 | 0 |
2019 | Philadelphia Lone Star FC | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | |||||
---|---|---|---|---|---|
2013 | 3 | 0 | 0 | 0 | 0 |
2017 | 13 | 0 | 0 | 2 | 0 |
2018 | 16 | 0 | 0 | 0 | 1 |
2019 | 7 | 0 | 0 | 0 | 0 |
Total | 39 | 0 | 0 | 2 | 1 |