- Name
- Abdullah Donzo
- Nationality
- Liberia
- Position
- Defender
- Height
- 5'10"
- Age
- 32
Home Sponsor: Available (click to sponsor)
Away Sponsor: Available (click to sponsor)
Third Sponsor: Available (click to sponsor)
USL2
Season | Club | |||||
---|---|---|---|---|---|---|
2021 | Philadelphia Lone Star FC | 1 | 0 | 0 | 0 | 0 |
2022 | Philadelphia Lone Star FC | 0 | 0 | 0 | 0 | 0 |
2023 | Philadelphia Lone Star FC | 1 | 0 | 0 | 0 | 0 |
Total | - | 2 | 0 | 0 | 0 | 0 |
UPSL Prem
Season | Club | |||||
---|---|---|---|---|---|---|
Total | - |
NPSL
Season | Club | |||||
---|---|---|---|---|---|---|
2016 | Junior Lone Star FC | 11 | 0 | 0 | 1 | 0 |
2017 | Junior Lone Star FC | 9 | 0 | 1 | 3 | 0 |
2018 | Philadelphia Lone Star FC | 7 | 0 | 1 | 2 | 0 |
2019 | Philadelphia Lone Star FC | 10 | 0 | 0 | 3 | 0 |
2021 | Philadelphia Lone Star FC | 5 | 0 | 1 | 1 | 0 |
Total | - | 42 | 0 | 3 | 10 | 0 |
EPSL
Season | Club | |||||
---|---|---|---|---|---|---|
2021 | Philadelphia Lone Star FC | 10 | 0 | 1 | 1 | 0 |
Total | - | 10 | 0 | 1 | 1 | 0 |
NESL
Season | Club | |||||
---|---|---|---|---|---|---|
2018 | Junior Lone Star FC | 4 | 0 | 0 | 0 | 0 |
Total | - | 4 | 0 | 0 | 0 | 0 |
U.S. Open Cup
Season | Club | |||||
---|---|---|---|---|---|---|
2016 | Junior Lone Star FC | 1 | 0 | 0 | 0 | 0 |
2017 | Junior Lone Star FC | 2 | 0 | 0 | 0 | 0 |
Total | - | 3 | 0 | 0 | 0 | 0 |
Amateur Cup
Season | Club | |||||
---|---|---|---|---|---|---|
2016 | Junior Lone Star FC | 1 | 0 | 0 | 0 | 0 |
2017 | Junior Lone Star FC | 1 | 0 | 0 | 0 | 0 |
2018 | Junior Lone Star FC | 3 | 0 | 0 | 0 | 0 |
2019 | Philadelphia Lone Star FC | 0 | 0 | 0 | 0 | 0 |
Total | - | 5 | 0 | 0 | 0 | 0 |
Open Cup
Season | Club | |||||
---|---|---|---|---|---|---|
2017 | Junior Lone Star FC | 0 | 0 | 0 | 0 | 0 |
2018 | Junior Lone Star FC | 3 | 0 | 2 | 0 | 0 |
2019 | Philadelphia Lone Star FC | 0 | 0 | 0 | 0 | 0 |
Total | - | 3 | 0 | 2 | 0 | 0 |
Career Total
Season | |||||
---|---|---|---|---|---|
2016 | 16 | 0 | 0 | 1 | 0 |
2017 | 21 | 0 | 1 | 3 | 0 |
2018 | 19 | 0 | 3 | 2 | 0 |
2019 | 16 | 0 | 0 | 3 | 0 |
2021 | 17 | 0 | 2 | 2 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 |
2023 | 1 | 0 | 0 | 0 | 0 |
Total | 90 | 0 | 6 | 11 | 0 |